Hw integral tungsten carbide helical router bits z3 spherical for wood.png

HW (integraal wolfraamcarbide) spiraalvormige freesbits z=3 bolvormig voor hout

Beschrijving

Afwerkingsbewerking. Voedingssnelheid: 2 – 10 m/min bij 18.000 – 24.000 RPM.

GESCHIKT VOOR MACHINE
CNC-router

GEREEDSCHAP
Integrale bit

MATERIALEN
Hard hout, zacht hout, MDF

ART. COD DRW D B LTT Z ROT S R GT
A2011 001 45473 3 12 40 3 Dx Rh 3 1.5 Positive
A2011 002 45474 4 15 40 3 Dx Rh 4 2 Positive
A2011 003 45475 5 17 50 3 Dx Rh 5 2.5 Positive
A2011 004 45476 6 17 50 3 Dx Rh 6 3 Positive
A2011 005 45477 6 27 60 3 Dx Rh 6 3 Positive
A2011 006 45478 8 22 70 3 Dx Rh 8 4 Positive
A2011 007 45479 8 32 80 3 Dx Rh 8 4 Positive
A2011 008 45480 10 32 80 3 Dx Rh 10 5 Positive
A2011 009 45481 10 42 100 3 Dx Rh 10 5 Positive
A2011 010 45482 12 32 80 3 Dx Rh 12 6 Positive
A2011 011 45483 12 42 100 3 Dx Rh 12 6 Positive
A2011 012 45484 12 52 100 3 Dx Rh 12 6 Positive
A2011 013 45485 14 42 100 3 Dx Rh 14 7 Positive
A2011 014 45486 14 52 100 3 Dx Rh 14 7 Positive
A2011 015 45487 16 42 100 3 Dx Rh 16 8 Positive
A2011 016 45488 16 52 100 3 Dx Rh 16 8 Positive
A2011 017 45489 16 62 110 3 Dx Rh 16 8 Positive
A2011 018 45490 18 52 100 3 Dx Rh 18 9 Positive
A2011 019 45491 18 75 120 3 Dx Rh 18 9 Positive
A2011 020 45492 20 52 100 3 Dx Rh 20 10 Positive
A2011 021 45493 20 75 120 3 Dx Rh 20 10 Positive
A2011 101 45494 3 12 40 3 Sx Lh 3 1.5 Positive
A2011 102 45495 4 15 40 3 Sx Lh 4 2 Positive
A2011 103 45496 5 17 50 3 Sx Lh 5 2.5 Positive
A2011 104 45497 6 17 50 3 Sx Lh 6 3 Positive
A2011 105 45498 6 27 60 3 Sx Lh 6 3 Positive
A2011 106 45499 8 22 70 3 Sx Lh 8 4 Positive
A2011 107 45500 8 32 80 3 Sx Lh 8 4 Positive
A2011 108 45501 10 32 80 3 Sx Lh 10 5 Positive
A2011 109 45502 10 42 100 3 Sx Lh 10 5 Positive
A2011 110 45503 12 32 80 3 Sx Lh 12 6 Positive
A2011 111 45504 12 42 100 3 Sx Lh 12 6 Positive
A2011 112 45505 12 52 100 3 Sx Lh 12 6 Positive
A2011 113 45506 14 42 100 3 Sx Lh 147 Positive
A2011 114 45507 14 52 100 3 Sx Lh 14 7 Positive
A2011 115 45508 16 42 100 3 Sx Lh 16 8 Positive
A2011 116 45509 16 52 100 3 Sx Lh 16 8 Positive
A2011 117 45510 16 62 110 3 Sx Lh 16 8 Positive
A2011 118 45511 18 52 100 3 Sx Lh 18 9 Positive
A2011 119 45512 18 75 120 3 Sx Lh 18 9 Positive
A2011 120 45513 20 52 100 3 Sx Lh 20 10 Positive
A2011 121 45514 20 75 120 3 Sx Lh 20 10 Positive

Meer informatie over deze machine gewenst?

Stuur ons een bericht

Menu

HW (integraal wolfraamcarbide) spiraalvormige freesbits z=3 bolvormig voor hout
Offerte aanvragen
Terugbelservice
Laat u op een gewenst moment terugbellen door één van onze specialisten.

Danmar Machines biedt krachtige CAD-CAM software om het beste uit uw nieuwe of bestaande machine te halen.

Pegasus Cad Cam Logo